OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 8 |
---|---|
Total Bathrooms | 9 |
Full Bathrooms | 9 |
Laundry Room | Laundry Room |
Flooring | Carpet |
Fireplace | Gas, Living Room, Master Bedroom |
Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Refrigerator, Vented Exhaust Fan |
Other Interior Features | Wet Bar, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 5 |
Utilities | Cable Available |
POOL | Electric Heat, In Ground, Private |
ROOF | Concrete, Tile |
Lot Features | Drip Irrigation/Bubblers, Sprinklers Timer |
Parking | Circular Driveway, Driveway, Garage, Garage Door Opener, Oversized |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Substructure | Stucco |
HOA Amenities | Controlled Access |
Security Features | Gated Community |
Other Exterior Features | Concrete, Guest House |
Status | Sold |
---|---|
LIVING SPACE | 8,307 Sq.Ft. |
LOT SIZE | 1.71 Acres |
MLS® ID | 219060940DA |
Type | Residential |
Year Built | 2006 |
SALES PRICE | $2,695,000 |
---|---|
HOA Fees | $165/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us