OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Realtor®
His love of sales, commitment to his clients, and product knowledge were second to none.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile |
Fireplace | Great Room, Raised Hearth |
Appliances | Dishwasher, Disposal |
Other Interior Features | Open Floorplan, Utility Room, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | In Ground, Pebble, Private |
ROOF | Tile |
Lot Features | Planned Unit Development, Sprinkler System |
Parking | Direct Access, Garage, Garage Door Opener |
Heat Type | Forced Air |
Air Conditioning | Central Air |
HOA Amenities | Picnic Area, Playground |
Security Features | Gated Community |
Other Exterior Features | Guest House |
Status | Sold |
---|---|
LIVING SPACE | 2,184 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 219080210DA |
Type | Residential |
Year Built | 2003 |
View Description | Mountain(s), Panoramic, Pool |
SALES PRICE | $775,000 |
---|---|
HOA Fees | $217/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us