OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Vinyl |
Appliances | Electric Oven, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar |
Stories | 2 |
---|---|
Utilities | Cable Available |
POOL | Community, Electric Heat, In Ground |
Lot Features | Planned Unit Development |
Parking | Unassigned |
Heat Type | Forced Air, Natural Gas |
Substructure | Slab |
HOA Amenities | Other Courts, Tennis Court(s), Water |
Security Features | Gated Community |
Status | Sold |
---|---|
LIVING SPACE | 895 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | 219108469DA |
Type | Condo |
Year Built | 1986 |
Neighborhood | Palm Springs |
SALES PRICE | $325,000 |
---|---|
HOA Fees | $395/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us