OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Range Hood |
Other Interior Features | Breakfast Bar, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Utilities | Cable Available |
ROOF | Foam |
Lot Features | Corner Lot, On Golf Course, Planned Unit Development, Sprinkler System |
Parking | On Street |
Heat Type | Forced Air, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Substructure | Slab |
HOA Amenities | Clubhouse, Electricity, Golf Course, Maintenance Grounds, Insurance, Meeting/Banquet/Party Room, Barbecue, Other, Pet Restrictions, Security, Tennis Court(s), Trash, Cable TV |
Security Features | Gated Community, 24 Hour Security |
Status | Sold |
---|---|
LIVING SPACE | 851 Sq.Ft. |
LOT SIZE | 1,307 Sq.Ft. |
MLS® ID | 219102983DA |
Type | Condo |
Year Built | 1986 |
Neighborhood | Cathedral City |
View Description | Golf Course, Mountain(s) |
SALES PRICE | $239,000 |
---|---|
HOA Fees | $855/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us