OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 1 |
Utilities | Cable Available |
POOL | Community, In Ground |
Lot Features | Planned Unit Development, Sprinkler System |
Parking | Unassigned |
Heat Type | Central |
Air Conditioning | Central Air |
Substructure | Stucco |
HOA Amenities | Bocce Court, Clubhouse, Fitness Center, Golf Course, Meeting/Banquet/Party Room, Racquetball, Tennis Court(s) |
Security Features | Gated Community, 24 Hour Security |
Status | Sold |
---|---|
LIVING SPACE | 1,212 Sq.Ft. |
LOT SIZE | 1,742 Sq.Ft. |
MLS® ID | 219064513DA |
Type | Condo |
Year Built | 1986 |
Neighborhood | Cathedral City |
View Description | Golf Course, Lake, Mountain(s) |
SALES PRICE | $289,000 |
---|---|
HOA Fees | $665/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us