OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Tile |
Appliances | Dishwasher, Electric Oven, Gas Cooking, Ice Maker, Refrigerator, Vented Exhaust Fan |
Other Interior Features | Furnished |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | Electric Heat, In Ground, Private |
ROOF | Foam |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System |
Parking | Driveway, On Street |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Substructure | Stucco |
Other Exterior Features | Concrete |
Status | Sold |
---|---|
LIVING SPACE | 1,513 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 219064635DA |
Type | Residential |
Year Built | 1965 |
Neighborhood | Cathedral City |
View Description | Mountain(s), Panoramic, Pool |
SALES PRICE | $865,000 |
---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us