OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Living Room, Masonry, Wood Burning |
Appliances | Dishwasher, Gas Cooking |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | In Ground, Private |
ROOF | Tile |
Lot Features | Drip Irrigation/Bubblers, Level, Sprinkler System |
Parking | Driveway, Garage, Garage Door Opener, Guest, Permit Required, On Street |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Electric, Gas, Heat Pump, Wall/Window Unit(s) |
Substructure | Slab |
Security Features | Fire Detection System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,499 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 219101904DA |
Type | Residential |
Year Built | 1970 |
Neighborhood | Palm Desert |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Washington Charter |
MIDDLE SCHOOL | Palm Desert Charter |
HIGH SCHOOL | Palm Desert |
School District | Desert Sands Unified |
SALES PRICE | $750,000 |
---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us