OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Closet |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Cooktop, Gas Cooking, Refrigerator, Range Hood |
Other Interior Features | Separate/Formal Dining Room |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | Electric Heat, In Ground, Private |
ROOF | Tile |
Lot Features | Drip Irrigation/Bubblers, Level, Sprinklers Timer, Sprinkler System |
Parking | Driveway, Garage, Garage Door Opener |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Wall/Window Unit(s) |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,499 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 219118801DA |
Type | Residential |
Year Built | 1970 |
Neighborhood | Palm Desert |
View Description | Mountain(s) |
SALES PRICE | $1,495,000 |
---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us