OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Tile |
Fireplace | Electric, Great Room |
Appliances | Gas Range, Refrigerator, Range Hood |
Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, Recessed Lighting, Multiple Primary Suites |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available |
POOL | Electric Heat, In Ground, Private |
ROOF | Flat |
Lot Features | Drip Irrigation/Bubblers, Planned Unit Development |
Parking | Driveway, Garage, Garage Door Opener, On Street |
Heat Type | Central, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Other |
Security Features | Closed Circuit Camera(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,527 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 219123005DA |
Type | Residential |
Year Built | 1957 |
Neighborhood | Palm Desert |
View Description | Mountain(s) |
SALES PRICE | $1,949,000 |
---|---|
HOA Fees | $24/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us