OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Oven, Disposal, Refrigerator |
Other Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room, Recessed Lighting |
Stories | 1 |
---|---|
Garage Space | 1.0 |
POOL | Community, In Ground |
ROOF | Concrete, Tile |
Lot Features | Level, Planned Unit Development, Sprinklers Timer, Sprinkler System |
Parking | Guest |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Controlled Access, Maintenance Grounds, Lake or Pond, Pet Restrictions |
Security Features | Gated Community |
Other Exterior Features | Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 1,140 Sq.Ft. |
LOT SIZE | 4,792 Sq.Ft. |
MLS® ID | 219110738DA |
Type | Condo |
Year Built | 1984 |
Neighborhood | Indio |
Architecture Styles | Contemporary |
View Description | Water |
SALES PRICE | $339,000 |
---|---|
HOA Fees | $465/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us