OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Carpet, Tile |
Fireplace | Living Room |
Appliances | Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Ceramic Counters, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Available, Water Connected |
POOL | None |
ROOF | Spanish Tile |
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Yard |
Parking | Direct Access, Driveway, Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Customized Wheelchair Accessible, Safe Emergency Egress from Home |
Status | Sold |
---|---|
LIVING SPACE | 1,514 Sq.Ft. |
LOT SIZE | 4,792 Sq.Ft. |
MLS® ID | SW22226312 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Spanish |
View Description | Mountain(s) |
HIGH SCHOOL | La Quinta |
School District | Desert Sands Unified |
SALES PRICE | $440,000 |
---|---|
Zoning | R1 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us