OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Laminate |
Fireplace | Gas, Living Room, Outside, See Remarks |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Recessed Lighting, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available |
POOL | Electric Heat, In Ground, Private |
ROOF | Tile |
Lot Features | Back Yard, Front Yard, Landscaped, Planned Unit Development, Sprinklers Timer, Sprinkler System |
Parking | Driveway, Garage, Garage Door Opener, On Street |
Heat Type | Forced Air, Natural Gas |
Substructure | Slab |
HOA Amenities | Sport Court, Picnic Area, Playground |
Security Features | Gated Community |
Other Exterior Features | Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 3,003 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 219105858DA |
Type | Residential |
Year Built | 2021 |
Neighborhood | La Quinta |
SALES PRICE | $1,549,900 |
---|---|
HOA Fees | $319/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us