OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Tile |
Appliances | Gas Cooktop, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
Other Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Open Floorplan, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available |
POOL | Electric Heat, In Ground, Private |
ROOF | Tile |
Lot Features | Planned Unit Development, Sprinkler System |
Parking | Driveway |
Heat Type | Forced Air, Natural Gas |
Substructure | Slab |
HOA Amenities | Controlled Access, Sport Court, Picnic Area, Playground, Pet Restrictions |
Security Features | Gated Community |
Status | For Sale |
---|---|
Open House | 2/22/2025, 12:00 PM - 2:00 PM |
LIVING SPACE | 2,911 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 219124707DA |
Type | Residential |
Year Built | 2021 |
Neighborhood | La Quinta |
SALES PRICE | $1,395,000 |
---|---|
HOA Fees | $340/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us