OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
Other Interior Features | Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
ROOF | Tile |
Lot Features | Back Yard |
Parking | Direct Access, Driveway, Garage |
Heat Type | Central, Electric, Forced Air |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,715 Sq.Ft. |
LOT SIZE | 4,792 Sq.Ft. |
MLS® ID | 219077882DA |
Type | Residential |
Year Built | 1991 |
View Description | Mountain(s) |
HIGH SCHOOL | La Quinta |
School District | Desert Sands Unified |
SALES PRICE | $495,000 |
---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us