OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
He has been providing unparalleled real estate services in a unique approach.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Gas Starter, Living Room |
Appliances | Convection Oven, Dishwasher, Electric Cooking, Electric Oven, Gas Cooking, Gas Water Heater, Refrigerator, Range Hood, Vented Exhaust Fan |
Other Interior Features | Wet Bar, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Utilities | Cable Available |
POOL | Gunite, Electric Heat, In Ground, Private |
ROOF | Shake |
Lot Features | Planned Unit Development, Sprinklers Timer, Sprinkler System |
Parking | Direct Access, Driveway, Garage, Garage Door Opener, Side By Side |
Heat Type | Central, Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Substructure | Slab |
HOA Amenities | Bocce Court, Clubhouse, Sport Court, Fitness Center, Fire Pit, Maintenance Grounds, Game Room, Management, Paddle Tennis, Pet Restrictions, Sauna, Tennis Court(s), Cable TV |
Security Features | Fire Detection System, Gated Community, 24 Hour Security, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,694 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 219078865PS |
Type | Residential |
Year Built | 1980 |
View Description | Mountain(s) |
School District | Palm Springs Unified |
SALES PRICE | $1,175,000 |
---|---|
HOA Fees | $1,148/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us