OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
He has been providing unparalleled real estate services in a unique approach.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Electric, Living Room |
Appliances | Dishwasher, Electric Cooking, Electric Oven, Gas Cooking, Gas Cooktop, Disposal, Microwave, Refrigerator, Trash Compactor, Vented Exhaust Fan |
Other Interior Features | Breakfast Bar, Crown Molding, Separate/Formal Dining Room, High Ceilings, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
POOL | In Ground, Pebble, Private, Salt Water |
ROOF | Tile |
Lot Features | Corner Lot, Drip Irrigation/Bubblers, Front Yard, Landscaped, Level, Planned Unit Development, Paved, Sprinklers Timer, Sprinkler System, Yard |
Parking | Driveway, On Street |
Heat Type | Central, Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Substructure | Slab |
HOA Amenities | Bocce Court, Billiard Room, Clubhouse, Sport Court, Fitness Center, Fire Pit, Barbecue, Pet Restrictions, Security, Tennis Court(s) |
Security Features | Gated Community |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,818 Sq.Ft. |
LOT SIZE | 0.38 Acres |
MLS® ID | 219126507DA |
Type | Residential |
Year Built | 2019 |
Neighborhood | La Quinta |
Architecture Styles | Contemporary |
View Description | Mountain(s) |
SALES PRICE | $2,195,000 |
---|---|
HOA Fees | $575/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us