OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Gas Range |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | In Ground |
Lot Features | Drip Irrigation/Bubblers |
Parking | Driveway |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Unknown |
HOA Amenities | Other |
Security Features | Gated Community |
Status | Sold |
---|---|
LIVING SPACE | 2,169 Sq.Ft. |
LOT SIZE | 0.21 Acres |
MLS® ID | 219059045DA |
Type | Residential |
Year Built | 2006 |
View Description | Mountain(s) |
SALES PRICE | $385,000 |
---|---|
HOA Fees | $135/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us