OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Realtor®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Inside, Laundry Closet, Stacked |
Flooring | Carpet, Tile |
Fireplace | Decorative, Electric |
Appliances | Built-In, Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal, Range Hood, Water Heater, Dryer, Washer |
Other Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Stone Counters, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected |
POOL | Community |
Parking | Door-Single, Garage |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | No Stairs |
HOA Amenities | Bocce Court, Clubhouse, Controlled Access, Fitness Center, Golf Course, Paddle Tennis, Racquetball, Security, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,177 Sq.Ft. |
MLS® ID | NDP2201417 |
Type | Condo |
Year Built | 1985 |
Neighborhood | Cathedral City |
View Description | Park/Greenbelt |
School District | Palm Springs Unified |
SALES PRICE | $250,000 |
---|---|
HOA Fees | $665/mo |
Zoning | CONDO RESIDENTIAL |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us