OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Stone |
Fireplace | Living Room, Raised Hearth |
Appliances | Dishwasher, Electric Range, Gas Cooking, Gas Cooktop, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
Other Interior Features | Open Floorplan, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | Cable Available |
POOL | In Ground, Private |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Landscaped, Planned Unit Development, Sprinklers Timer, Sprinkler System |
Parking | Assigned, On Street |
Heat Type | Central, Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Dual, Zoned |
Substructure | Slab |
HOA Amenities | Other |
Security Features | Gated Community |
Other Exterior Features | Concrete |
Status | Sold |
---|---|
LIVING SPACE | 3,127 Sq.Ft. |
LOT SIZE | 0.21 Acres |
MLS® ID | 219058294DA |
Type | Residential |
Year Built | 2004 |
Neighborhood | Cathedral City |
View Description | Peek-A-Boo, Pool |
SALES PRICE | $855,000 |
---|---|
HOA Fees | $260/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us