OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Laundry Room | In Kitchen |
Flooring | Carpet |
Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | High Ceilings, Recessed Lighting, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1 |
Utilities | Cable Available |
POOL | Community, In Ground |
ROOF | Flat |
Lot Features | Close to Clubhouse, Planned Unit Development, Sprinkler System |
Parking | Garage, Garage Door Opener |
Heat Type | Central, Forced Air, Natural Gas |
Substructure | Stucco |
HOA Amenities | Management, Security |
Security Features | Gated Community |
Other Exterior Features | Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,205 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 219066022DA |
Type | Condo |
Year Built | 1972 |
Architecture Styles | Contemporary |
View Description | Mountain(s) |
SALES PRICE | $485,000 |
---|---|
HOA Fees | $530/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us