OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Garage |
Flooring | Carpet, Laminate, Tile |
Fireplace | Electric, Living Room |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | High Ceilings, Main Level Master |
Stories | 2 |
---|---|
Garage Space | 2 |
ROOF | Clay |
Lot Features | Cul-De-Sac, Landscaped, Sprinklers Timer |
Parking | Driveway, Garage, Garage Door Opener |
Heat Type | Central, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Stucco |
Other Exterior Features | Rain Gutters, Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,850 Sq.Ft. |
LOT SIZE | 3,485 Sq.Ft. |
MLS® ID | 219065648DA |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Abraham Lincoln |
MIDDLE SCHOOL | Palm Desert Charter |
HIGH SCHOOL | Palm Desert |
School District | Desert Sands Unified |
SALES PRICE | $520,000 |
---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us