OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Tile |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Crown Molding, Open Floorplan, Recessed Lighting, Bedroom on Main Level |
Stories | 2 |
---|---|
Utilities | Cable Available |
Lot Features | Cul-De-Sac, Planned Unit Development |
Parking | Unassigned |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Electric |
Substructure | Stucco |
HOA Amenities | Controlled Access, Pet Restrictions, Cable TV |
Security Features | Gated Community |
Other Exterior Features | Covered |
Status | Sold |
---|---|
LIVING SPACE | 576 Sq.Ft. |
LOT SIZE | 436 Sq.Ft. |
MLS® ID | 219057550DA |
Type | Condo |
Year Built | 1972 |
View Description | Mountain(s) |
SALES PRICE | $199,000 |
---|---|
HOA Fees | $255/mo |
Zoning | 1OGB82SPMHQP |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us