OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Realtor®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Fireplace | Family Room |
Other Interior Features | Ceiling Fan(s), Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Community, Association |
Lot Features | Lawn, Sprinkler System |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds, Management, Maintenance Front Yard, Pool |
Security Features | Gated Community |
Status | Sold |
---|---|
LIVING SPACE | 1,920 Sq.Ft. |
LOT SIZE | 6,970 Sq.Ft. |
MLS® ID | SW21206470 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | House |
View Description | Mountain(s), Neighborhood |
ELEMENTARY SCHOOL | Truman |
MIDDLE SCHOOL | La Quinta |
HIGH SCHOOL | La Quinta |
School District | Desert Sands Unified |
SALES PRICE | $455,000 |
---|---|
HOA Fees | $312/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us