OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Gas, Great Room, Outside |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Water To Refrigerator |
Other Interior Features | Built-in Features, High Ceilings, Open Floorplan, Recessed Lighting, Wired for Sound, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3 |
POOL | Electric Heat, In Ground, Pebble, Private |
ROOF | Clay |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Planned Unit Development, Paved, Sprinkler System |
Parking | Covered, Direct Access, Driveway, Garage, Garage Door Opener |
Heat Type | Central, Fireplace(s) |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Controlled Access |
Security Features | Prewired, Gated Community |
Other Exterior Features | Barbecue, Covered, Guest House |
Status | Sold |
---|---|
LIVING SPACE | 4,010 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | 219059857DA |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Traditional |
View Description | Mountain(s), Pool |
SALES PRICE | $1,300,000 |
---|---|
HOA Fees | $200/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us