OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Wet Bar, Cathedral Ceiling(s), Open Floorplan, Bar, All Bedrooms Down |
Stories | 1 |
---|---|
POOL | Community, In Ground |
ROOF | Tile |
Lot Features | Greenbelt, Planned Unit Development |
Parking | Attached Carport, Assigned, Guest |
Heat Type | Forced Air, Natural Gas |
Substructure | Stucco |
HOA Amenities | Maintenance Grounds, Pet Restrictions |
Security Features | Gated Community |
Other Exterior Features | Concrete |
Status | Sold |
---|---|
LIVING SPACE | 1,156 Sq.Ft. |
LOT SIZE | 0.06 Acres |
MLS® ID | 219060214DA |
Type | Condo |
Year Built | 1979 |
View Description | Park/Greenbelt, Mountain(s) |
SALES PRICE | $230,000 |
---|---|
HOA Fees | $380/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us