OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
His continued success is a direct result of his sensitivity to his clients’ need.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Range, Gas Oven, Refrigerator, Range Hood |
Other Interior Features | Breakfast Bar, Cathedral Ceiling(s), Open Floorplan |
Stories | 1 |
---|---|
Utilities | Cable Available |
POOL | Community, Electric Heat, In Ground |
ROOF | Flat, Tile |
Lot Features | Greenbelt, Planned Unit Development |
Parking | Attached Carport, Assigned, Guest |
Heat Type | Forced Air, Natural Gas |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Pet Restrictions |
Security Features | Gated Community |
Status | Sold |
---|---|
LIVING SPACE | 1,156 Sq.Ft. |
LOT SIZE | 2,614 Sq.Ft. |
MLS® ID | 219096563DA |
Type | Condo |
Year Built | 1979 |
SALES PRICE | $345,000 |
---|---|
HOA Fees | $375/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us