OMNI Real Estate Group
Phone
(760) 507-4999
Email
[email protected]
REALTOR®
He has been providing unparalleled real estate services in a unique approach.
Request InfoTotal Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Laminate, Tile |
Fireplace | Gas, Great Room |
Appliances | Dishwasher, Electric Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
Other Interior Features | Breakfast Area, High Ceilings, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
POOL | Electric Heat, In Ground, Salt Water, Waterfall |
ROOF | Concrete, Tile |
Lot Features | Sprinkler System |
Parking | Direct Access, Garage |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,335 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 219105045DA |
Type | Residential |
Year Built | 2011 |
Neighborhood | Indio |
Architecture Styles | Mediterranean |
View Description | Mountain(s) |
SALES PRICE | $740,000 |
---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us